
This Guide introduces you how to obtain STATISTICS OF HONG KONG in the University Library.
Both reference books and government documents published by the departments of the Hong Kong SAR Government are located in the Reference Room, 1/F University Library .
| Datastream International database | Standalone PC in UL Ref Rm |
| Hong Kong annual digest of statistics | Gov Document HA1708.H6A3 |
| Hong Kong monthly digest of statistics | Gov Document HA1708.H6A29 |
| Hong Kong social and economic trends | Gov Document HA4651.H662 |
| »´äªÀ·| ¤Î¸gÀÙÁÍ¶Õ | Gov Document HA4651.H662 |
| Hong Kong life tables | Gov Document HB1487.A3H665 |
| Hong Kong population census | Gov Document HA4651.5.A37 |
| Hong Kong population : a 20-year projection | Gov Document HB3657.H6A35 |
| Hong Kong population projections 1997 - 2016 | Gov Document HB3657.A3H66 |
| Supermap [HK population census] | CDLAN |
| Quarterly report of employment, vacancies and payroll statistics | Gov Document HD5833.A392 |
| Half-yearly report of wage statistics | Gov Document HD5083.A552 |
| Report of salaries and employee benefits statistics | Gov Document HD5083.A6 |
| Hong Kong's manufacturing industries | Gov Document HD9736.H62H64 |
| Monthly survey of orders-on-hand (continues : Monthly survey of employment, payroll and orders-on-hand ) | Gov Document HD5833.A37 |
| Report on textile production statistics | Gov Document HD9866.H6A582 |
| Quarterly index of industrial production | Gov Document HC470.3.A1H6 |
| ¤u·~¥Í²£«ö©u«ü¼Æ | Gov Document HC470.3.A1H6 |
| Survey of industrial production | Gov Document HC428.H6A365 |
| Report on monthly survey of retail sales | Gov Document HF5429.6.H6A35 |
| Report on quarterly business survey | Gov Document HF257.A4 |
| Report on quarterly surveys of restaurant receipts and
purchases | Gov Document TX910.H6A3 |
| Survey of storage, communications, financing, insurance and business services | Gov Document HA1708.H6A25 |
| Report on...survey of transport & related services | Gov Document HE281.A25 |
| ¹B¿é¤Î¦³Ãö¦æ·~²Îp½Õ¬d³ø§i | Gov Document HE281.A25 |
|
Survey of wholesale, retail and import/export trades, restaurants and hotels | Gov Document HF257.A332 |
| Monthly Digest [Buildings Department] | Gov Document HD9715.H6A25 |
| Hong Kong property review | Gov Document HD941.H6 |
| »´äª«·~À˰Q³ø§i | Gov Document HD941.H6 |
| Report on the quarterly survey of construction output | Gov Doc HD9715.H62A24 |
| Report on...survey of building, construction and real estate sectors | Gov Document HD9715.H6S9 |
| Airline statistics | Reference HE9881.A1A5 |
| Annual report [HK Tourist Assoc.] | Reference G155.H6H6 |
| Annual traffic census | Gov Document HD373.H6A55 |
| Annual transport digest | Gov Document HE281.H6H66 |
| Departures by Hong Kong residents | Reference G155.H6D4 |
| Traffic and transport digest | Gov Document HE191.82.H6T7 |
| Economic background | Gov Document HC428.H6A45 |
| Economic prospects | Gov Document HC428.H6A445 |
| Economic report | Gov Document HC428.H6A23 |
| Economic report [HSBC] | Reference HC470.3.A1E3 |
| Hang Seng economic monthly | Reference HC470.3.A1H34 |
| Hong Kong economic indicators | Reference HC470.3.A1H63 |
| Hong Kong economic trends | Gov Document HC428.H6A29 |
| Monthly statistical bulletin [HK Monetary Authority] | Gov Document HG1301.5.M65 |
| Hong Kong energy statistics | Gov Document TP320.A3 |
| Annual report on the consumer price index | Gov Document HD7061.A312 |
| Consumer price index report (monthly) | Gov Document HD7061.A28 |
|
Household expenditure survey and the rebasing of the consumer price indexes | Gov Document HD7061.H68 |
| Annual statistical tables [Correctional Services] | Gov Document HV8463.H6A32 |
| Crime and its victims in Hong Kong | Gov Document HV7131.A5 |
| Coroners report ¦º¦] µô§P³ø§i | Gov Document KNR345.H66 |
| Report on drug addition treatment centre admissions | Gov Document HV5840.H6A46 |
|
Special topics report -- Social data collected by the general household survey | Gov Document HA4651.S6 |
| Youth in Hong Kong: a statistical profile | Gov Document HQ799.H6Y678 |
| Annual summary [Education Department] | Gov Document L573.H7A23 |
| Enrolment summary | Gov Doc LA1134.H6A53346 |
| Report [Hong Kong. UGC] | Gov Document LB2342.2.H6H65 |
| ±Ð®v²Îp½Õ¬d | Gov Document LB2832.4.H6H63 |
| Annual report [Hospital Authority] | Gov Document W84.JH6H65 |
| Annual departmental report [Dept of Health] | Gov Document W84.JH6D36 |
|
Annual departmental report by the Social Welfare Officer | Gov Document HV431.H6A2 |
|
The five year plan for social welfare development in Hong Kong -- review | Gov Document HV431.H6A522 |
| Environment Hong Kong | Gov Document TD102.H6A25 |
| Media digest ¶Ç´C³zµø | Gov Document P92.H6C53 |
| Estimates of gross domestic product | Gov Document HC428.H6A4 |
|
Gross domestic product : quarterly estimates and revised annual estimates | Gov Document HC428.H6A415 |
| Quarterly estimates of gross domestic product | Gov Document HC470.3Z9I53 |
| ¥»¦a¥Í²£Á`Ȧôp«ö©u³ø§i | Gov Document HC470.3Z9I53 |
Copyright Reference Department/SL/0398